+
  • 4SD车螺纹(1744615819505).jpg
  • 4SD滚螺纹.jpg
  • 4SS.jpg
  • 4QJ(1744615819735).jpg

4SD(SS)m3


Our cables and connectors are used in many different systems, applications and industries, and trusted by professionals, both large and small that use and install it within the many different applications and disciplines that they cover.

Keywords: 182 Series Components | 210 Series Components

Category:

 

Email: sales@frogpump.com

 

Product description

  • Description
  • Components
  • Performance
    • Commodity name: 4SD(SS)m3

    APPLICATIONS
    ● Water supply from wells or reservoirs
    ● Agricultural irrigation, livestock watering
    ● Mining industry, construction drainage and dewatering
    ● Industrial cooling and processing Water distribution and pressure boosting,Etc


    OPERATING CONDITONS
    ● Flow: up to 22m³/h (367L/min)
    ● Head: up to 560m
    ● Maximum water temperature:35℃
    ● Maximum allowable amount of sand:2.5%


    MOTOR AND PUMP
    ● Motor adapter in compliance with NEMA standard Oil filled rewindable motor
    ● Maximum immersion depth:120m
    ● Horse Power range:0.5HP(0.37kw)--10HP(7.5kw)
    ● -Single phase 220-240V/50Hz (Equip with start control box)
    ● -Three phase 380-415V/50Hz
    ● Class of Insulation: B
    ● Degree of Protection:IP 68

     

    WARRANTY:1 YEAR
    ● (According to our general sales conditions)

     

  • COMPONENTS MATERIAL MATERIAL
    Pump casing AISI 304SS/201SS AISI 304SS/201SS
    Outlet Cast-Cu AISI 304SS
    Inlet Cast-Cu AISI 304SS
    Strainer AISI 304SS/201SS AISI 304SS/201SS
    Diffuser PC PC
    Impeller POM POM
    Pump shaft AISI 304SS/201SS AISI 304SS/201SS
    Shaft coupling AISI 304SS/201SS AISI 304SS/201SS
    Motor casing AISI 304SS/201SS AISI 304SS/201SS
    Mechanical seal Graphite-ceramic/TC Graphite-ceramic/TC
    Top chock Cast-Cu/Cast-iron Cast-Cu/Cast-iron
    Motor shaft AISI 304SS AISI 304SS
    Bearing NSK/C&U NSK/C&U
    Seal lubricant oil 10# White Oil 10# White Oil
  •  

    PERFORMANCE TABLE

    Type Motor power Outlet Delivery N=2850r/ min
    1~ 3~ KW HP DN Q m³/h 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8 5.4
    220V-240V 380V-415V l/ min 0 10 20 30 40 50 60 70 80 90
    4SD(SS)m3/6 4SD(SS)3/6 0.37 0.5 1.25" H(m) 44 43 41 39 36 32 27 21 15 9
    4SD(SS)m3/9 4SD(SS)3/9 0.55 0.75 1.25" 65 64 62 59 54 48 41 32 23 13
    4SD(SS)m3/11 4SD(SS)3/11 0.75 1 1.25" 80 79 76 72 66 59 50 39 28 16
    4SD(SS)m3/15 4SD(SS)3/15 1.1 1.5 1.25" 109 107 104 98 90 81 68 53 39 22
    4SD(SS)m3/20 4SD(SS)3/20 1.5 2 1.25" 145 143 138 130 120 108 90 70 52 29
    4SD(SS)m3/27 4SD(SS)3/27 2.2 3 1.25" 196 193 186 176 162 145 122 95 70 39
    4SD(SS)3/40 3 4 1.25" 290 286 276 260 240 215 180 140 103 58
    4SD(SS)3/50 4 5.5 1.25" 363 358 345 325 300 269 225 175 129 72
    4SD(SS)3/62 5.5 7.5 1.25" 450 443 428 413 372 334 279 217 160 89
    4SD(SS)3/78 7.5 10 1.25" 560 550 538 525 480 437 360 310 180 112

     

    PACKAGING INFORMATION

    Model
    Single-phase
    Pump body
    size(cm)
    Pump body
    weight(kg)
    Motor
    size(cm)
    Motor
    weight(kg)
    Whole pump
    size(cm)
    Whole pump
    weight(kg)
    4SD(SS)m3/6-0.37 39×10×10.5 3.2 44×11×11.5 7.6 75×11×11.5 10.82
    4SD(SS)m3/9-0.55 47×10×10.5 4 47×11×11.5 8.82 86×11×11.5 12.74
    4SD(SS)m3/11-0.75 52×10×10.5 4.26 49×11×11.5 10.1 94x11x11.5 15.38
    4SD(SS)m3/15-1.1 67×10×10.5 6.2 54×11×11.5 11.5 114x11x11.5 18.74
    4SD(SS)m3/20-1.5 80×10×10.5 7.44 58×11×11.5 14.32 131x11x11.5 22.04
    4SD(SS)m3/27-2.2 103x10 10.5 9.08 67×11×12.5 18.54 162x11x12.5 26.38

     

    Model
    Three-phase
    Pump body
    size(cm)
    Pump body
    weight(kg)
    Motor
    size(cm)
    Motor
    weight(kg)
    Whole pump
    size(cm)
    Whole pump
    weight(kg)
    4SD(SS)3/6-0.37 39x10x10.5 3.2 44×11×11.5 7.6 75×11×11.5 10.82
    4SD(SS)3/9-0.55 47×10×10.5 4 47×11×11.5 8.82 86×11×11.5 12.74
    4SD(SS)3/11-0.75 52x10x10.5 4.26 49×11×11.5 10.1 94×11×11.5 15.38
    4SD(SS)3/15-1.1 67×10×10.5 6.2 54×11×11.5 11.5 114x11x11.5 18.74
    4SD(SS)3/20-1.5 80×10×10.5 7.44 58×11×11.5 14.32 131×11×11.5 22.04
    4SD(SS)3/27-2.2 103x10x10.5 9.08 62x11x12.5 15.9 157x11x12.5 25.38

Previous

4SD(SS)m4

Message

If you are interested in our products and services, welcome to fill in your intentions and needs, and we will get in touch with you as soon as possible!